Affiliate-Offenlegung
Einige Links auf dieser Website sind Affiliate-Links. Ich erhalte eine Provision, wenn du über diese Links einkaufst, ohne zusätzliche Kosten für dich. Danke für deine Unterstützung!
Einführung in „Funko Pop Filme“
Wer liebt nicht die kleinen, knuffigen Figuren von Funko Pop? Besonders im Filmbereich haben sie einen festen Platz erobert. Die Funko Pop Filmserie bietet eine breite Palette an Charakteren aus unseren Lieblingsfilmen. Sie sind mehr als nur Spielzeug, sie sind ein Stück Filmgeschichte zum Sammeln und Zeigen.
Die Filmindustrie hat stark zur Entwicklung von Funko Pops beigetragen. Jeder neue Blockbuster bringt eine neue Welle von Figuren mit sich. Aber woher kommen diese entzückenden kleinen Kerlchen eigentlich? Die Geschichte der Funko Pop Filme ist faszinierend und reicht weiter zurück, als man denkt. Bereit für eine Reise in die bunte Welt der Funko Pops? Los geht’s!
Die komplette Liste aller Funko Pop Movies Figuren
Pop-Nummer | Name | Erscheinungsjahr |
6 | Gremlins (Prototype) | 2011 |
9 | Winged Monkey | 2011 |
6 | Gremlins [Glow in the Dark] | 2011 |
5 | Beetlejuice (Glow in the Dark) | 2011 |
5 | Beetlejuice | 2011 |
4 | Gizmo (Flocked) | 2011 |
61 | Marty McFly | 2013 |
48 | Azog | 2013 |
9 | Winged Monkey (Metallic) | 2011 |
8 | Wicked Witch (Metallic) [2011 SDCC] | 2011 |
7 | Dorothy & Toto | 2011 |
6 | Gremlins | 2011 |
8 | Wicked Witch | 2011 |
51 | Ghost Face | 2014 |
51 | Ghostface | 2014 |
203 | Regan | 2022 |
Batman / Selina Kyle / Oswald Cobblepot / The Riddler (4-Pack) | 2022 | |
1196 | Batman | 2022 |
1195 | Batman | 2022 |
1194 | Bruce Wayne | 2022 |
1188 | Batman | 2022 |
1192 | The Riddler | 2022 |
1191 | Oswald Cobblepot (No Jacket) | 2022 |
1191 | Oswald Cobblepot (With Jacket) | 2022 |
1189 | Batman | 2022 |
1187 | Batman | 2022 |
1190 | Selina Kyle (Unmasked) | 2022 |
1190 | Selina Kyle | 2022 |
Funko Pop! Mystery Horror Blind Box Vinyl Figure (Sealed) | 2016 | |
51 | Ghostface | 2014 |
1015 | Neon City Godzilla | 2021 |
1015 | Neon City Godzilla | 2021 |
945 | Kim Pine [ECCC] | 2021 |
945 | Kim Pine [Spring Convention] | 2021 |
1077 | Blue (Jumbo) | 2021 |
1077 | Blue (Jumbo) (SE) | 2021 |
1016 | Neon City Kong (10-Inch) | 2021 |
1016 | Neon City Kong (10-Inch) (SE) | 2021 |
Godzilla & Kong (2-Pack) | 2021 | |
Godzilla & Kong (2-Pack) (SE) | 2021 | |
1068 | Data w/ Glove Punch | 2021 |
1069 | Sloth | 2021 |
1069 | Sloth (Ice Cream) (SE) | 2021 |
1074 | Vlad The Impaler | 2021 |
1074 | Vlad The Impaler | 2021 |
1070 | Brand | 2021 |
1033 | Rachael | 2021 |
1067 | Mikey w/ Map | 2021 |
1162 | Turbo Man (Flying) | 2021 |
1035 | Mini Puft (with Pizza) | 2022 |
888 | Velociraptor (Clever Girl) | 2020 |
888 | Velociraptor (Clever Girl) (SE) | 2020 |
830 | Pennywise (Beaver Hat) (Black and White) (SE) | 2020 |
830 | Pennywise (Beaver Hat) (Black and White) | 2020 |
911 | Shaggy | 2020 |
911 | Shaggy | 2020 |
979 | Edward Scissorhands | 2020 |
608 | The Invisible Man (Black & White) (SE) | 2020 |
608 | The Invisible Man (Black & White) | 2020 |
965 | Marty Checking Watch [Summer Convention] | 2020 |
543 | Iron Bob [Summer Convention] | 2020 |
966 | Dave’Acula | 2020 |
966 | Dave’Acula (SE) | 2020 |
963 | Biff Tannen | 2020 |
910 | Scooby-Doo | 2020 |
910 | Scooby-Doo | 2020 |
957 | Marty McFly (1955) | 2020 |
908 | Romy | 2020 |
962 | Marty in Future Outfit | 2020 |
960 | Doc 2015 | 2020 |
912 | Alan „Dutch“ Schaefer | 2020 |
912 | Alan „Dutch“ Schaefer (EB) | 2020 |
912 | Alan „Dutch“ Schaefer (SE) | 2020 |
954 | Brad Hamilton | 2020 |
913 | Predator (Cloak) | 2020 |
913 | Predator (Cloak) (EB) | 2020 |
959 | Doc with Helmet | 2020 |
913 | Predator (Cloak) (SE) | 2020 |
931 | Jumbo | 2020 |
933 | Spikey | 2020 |
899 | Penguin with Cocktail (Flocked) | 2020 |
899 | Penguin with Cocktail (Flocked) (SE) | 2020 |
754 | Bonnie | 2020 |
751 | Sarah | 2020 |
887 | Jake Taylor | 2020 |
932 | Shorty | 2020 |
943 | Patrick Bateman (Suit) | 2020 |
886 | Ricky „Wild Thing“ Vaughn | 2020 |
943 | Patrick Bateman (Suit) (SE) | 2020 |
886 | Ricky „Wild Thing“ Vaughn | 2020 |
856 | Doc Holliday (Stand Off) (SE) | 2020 |
856 | Doc Holliday (Stand Off) | 2020 |
855 | Doc Holliday (with Cup) | 2020 |
855 | Doc Holliday (with Cup) (SE) | 2020 |
852 | Doc Holliday | 2020 |
1154 | Savant [Fall Convention] | 2021 |
1121 | Sam (SE) | 2021 |
1121 | Sam | 2021 |
1110 | Peacemaker | 2021 |
936 | Mini Puft Target Exclusive Pop! and Tee Box Set (2XL) | 2021 |
1122 | T.D.K | 2021 |
1151 | The Bride of Frankenstein | 2021 |
1122 | T.D.K | 2021 |
1151 | The Bride of Frankenstein | 2021 |
1119 | Leatherface | 2021 |
1153 | The Wolf Man | 2021 |
1119 | Leatherface | 2021 |
1153 | The Wolf Man | 2021 |
1145 | Shark Eating Boat | 2021 |
1145 | Shark Eating Boat (SE) | 2021 |
1152 | Dracula | 2021 |
1057 | Sub-Zero (Glow In The Dark) | 2021 |
1057 | Sub-Zero (Glow In The Dark) | 2021 |
1054 | Cole | 2021 |
1120 | Emily | 2021 |
1093 | Porky Pig (Popcultcha) | 2021 |
1076 | Mechagodzilla (Glow in the Dark) | 2021 |
1076 | Mechagodzilla (Glow in the Dark) | 2021 |
1091 | LeBron James (SE) | 2021 |
1091 | LeBron James | 2021 |
1092 | Taz | 2021 |
1092 | Taz | 2021 |
1107 | Ellen Ripley with Power Loader (Super) (SE) | 2021 |
1107 | Ellen Ripley with Power Loader | 2021 |
Kong With Battle Axe (Flocked) (B&N) | 2021 | |
Michael Myers | 2021 | |
1021 | Kong With Battle Axe (Flocked) | 2021 |
1021 | Kong with Battle Axe (Flocked) | 2021 |
1021 | Kong With Battle Axe (Flocked) (SE) | 2021 |
1018 | Godzilla (Heat Ray) (Glow In The Dark) | 2021 |
1018 | Godzilla (Heat Ray) (Glow In The Dark) (SE) | 2021 |
729 | Gage & Church | 2022 |
1160 | Clark Griswold | 2021 |
956 | Mini Puft (with Weights) | 2022 |
1170 | Mr. DNA | |
928 | Mr. Grooberson | 2022 |
929 | Muncher (Glow in the Dark) | 2022 |
929 | Muncher | 2021 |
1172 | Neo | 2022 |
1172 | Neo | 2022 |
925 | Phoebe | 2022 |
927 | Podcast | 2022 |
1114 | King Shark | 2022 |
926 | Lucky | 2022 |
938 | Mini Puft (in Cappuccino Cup) | 2022 |
936 | Mini Puft (on Fire) | 2022 |
937 | Mini Puft (with Graham Cracker) | 2022 |
934 | Mini Puft (with Cocktail Umbrella) | 2022 |
939 | Mini Puft (with Headphones) | 2022 |
935 | Mini Puft (with Lighter) | 2022 |
1144 | Chani | 2022 |
1173 | Trinity | 2022 |
Superman & Lois Flying | ||
1176 | The Analyst | 2022 |
620 | Predator (Unmasked) | 2018 |
1175 | Morpheus | 2022 |
1174 | Morpheus | 2022 |
1032 | Rick Deckard | 2021 |
1040 | Harry Dunne in Tux | 2021 |
1039 | Lloyd Christmas in Tux | 2021 |
1044 | Ski Harry Dunne | 2021 |
1043 | Ski Lloyd Christmas | 2021 |
1042 | Harry Dunne Getting a Haircut | 2021 |
1041 | Lloyd Christmas Getting a Haircut | 2021 |
1038 | Harry Dunne | 2021 |
1037 | Lloyd Christmas | 2021 |
1031 | Formal Paul Atreides | 2021 |
1030 | Duke Leto | 2021 |
1029 | Lady Jessica | 2021 |
1028 | Baron Harkonnen | 2021 |
1027 | Duncan Idaho | 2021 |
1026 | Paul Atreides (2020) | 2021 |
1162 | Turbo Man (Flying) | 2021 |
1065 | Sloth | 2021 |
1066 | Chunk (Truffle Shuffle) | 2021 |
Sanka Coffie | 2021 | |
1084 | Irving „Irv“ Blitzer | 2021 |
1064 | Andy Stitzer Holding Steve Austin | 2021 |
1064 | Andy Stitzer Holding Oscar Goldman | 2021 |
1045 | Phil Connors with Punxsutawney Phil | 2021 |
1034 | Roy Batty | 2021 |
1035 | Pris | 2021 |
1071 | Vlad The Impaler | 2021 |
1034 | Roy Batty | 2021 |
Van Helsing | 2021 | |
1078 | Dom Toretto | 2021 |
1072 | Prince Vlad | 2021 |
1079 | Jakob Toretto | 2021 |
1073 | Count Dracula | 2021 |
1081 | Evelyn Carnahan | 2021 |
1082 | Imhotep | 2021 |
1073 | Count Dracula | 2021 |
Sidney Deane and Billy Hoyle (2-Pack) | 2021 | |
Sidney Deane | 2021 | |
1080 | Rick O’Connell | 2021 |
Billy Hoyle | 2021 | |
1018 | Godzilla (Heat Ray) | 2021 |
1017 | Godzilla | 2021 |
1015 | Godzilla | 2021 |
Battle-Scarred Kong | 2021 | |
1016 | Kong | 2021 |
Godzilla | 2021 | |
Kong with Battle Axe | 2021 | |
Kong (With Weapon) | 2021 | |
Battle-Ready Kong | 2021 | |
1058 | Scorpion (Metallic) | 2021 |
1053 | Mini Puft (Zapped) | 2021 |
1063 | Andy Stitzer (Waxed) | 2021 |
1019 | Mechagodzilla (Metallic) | 2021 |
1125 | DeSaad | 2021 |
1056 | Sonya Blade | 2021 |
1055 | Scorpion | 2021 |
1059 | LeBron James | 2021 |
1099 | Johnny (Talent Show) | 2021 |
1098 | Baby (Talent Show) | 2021 |
Marvin the Martian shirt Space Jam: A New Legacy | 2021 | |
1085 | Marvin the Martian (Metallic) | 2021 |
1085 | Marvin the Martian | 2021 |
1061 | Lola Bunny | 2021 |
1060 | Bugs Bunny | 2021 |
1062 | Daffy Duck as Coach | 2021 |
1087 | Sylvester & Tweety | 2021 |
1057 | Sub-Zero (Metallic) | 2021 |
Space Jam: A New Legacy shirt | 2021 | |
1095 | LeBron James (10-Inch) | 2021 |
1088 | Wet/Fire | 2021 |
1089 | White Mamba | 2021 |
1156 | Michael Myers (Bloody) | 2021 |
Michael Myers (Jumbo) | 2021 | |
1090 | LeBron James | 2021 |
1148 | Daffy | 2021 |
Gizmo (3-D Glasses) (Jumbo) | 2021 | |
1146 | Gizmo (3-D Glasses) | 2021 |
1146 | Gizmo (Flocked) | 2021 |
1147 | Gremlin (3-D Glasses) | 2021 |
Michael Myers (Jumbo) (Bloody) | 2021 | |
1150 | Leatherface | 2021 |
Bugs Bunny as Batman & LeBron James as Robin (2-Pack) | 2021 | |
1086 | Dom | 2021 |
1132 | Mandy | 2021 |
1131 | Red Miller (Bloody) | 2021 |
1131 | Red Miller | 2021 |
1130 | La Llorona | 2021 |
1130 | La Llorona | 2021 |
975 | Alien | 2021 |
975 | Alien (Black & White) | 2021 |
1143 | Carrie | 2021 |
974 | John Nada | 2021 |
1142 | Ash (Bloody) | 2021 |
1129 | Brandon Breyer | 2021 |
1142 | Ash | 2021 |
1116 | Harley Quinn | 2021 |
1113 | Ratcatcher II with Sebastian | 2021 |
1108 | Harley Quinn | 2021 |
1112 | Polka-Dot Man | |
1109 | Bloodsport | 2021 |
1141 | Michelangelo (Jumbo) | 2021 |
1114 | King Shark | 2021 |
1137 | Rahzar | 2021 |
1135 | Raphael | 2021 |
1134 | Leonardo | 2021 |
1133 | Donatello | 2021 |
1136 | Michelangelo | 2021 |
1139 | Tokka | 2021 |
1138 | Super Shredder | 2021 |
1138 | Super Shredder | 2021 |
1115 | Rick Flag | 2021 |
1111 | Harley Quinn | 2021 |
1118 | Bloodsport | 2021 |
1111 | Harley Quinn | 2021 |
1166 | Myron as Dementor | 2021 |
1164 | Myron | 2021 |
1165 | Turbo Man | 2021 |
1167 | Howard as Turbo Man | 2021 |
1163 | Howard | 2021 |
1184 | Al-G with Pete | 2021 |
1117 | Captain Boomerang | 2021 |
1181 | The Brow | 2021 |
Bugs Bunny (Dribbling) | 2021 | |
Gossamer (Tune Squad) | 2021 | |
LeBron James (Leaping) | 2021 | |
LeBron James (Cowboy) | 2021 | |
Wall-E and Eve (2-Pack) | 2021 | |
936 | Mini Puft (on Fire) (Glow in the Dark) | 2021 |
1157 | Candyman | 2021 |
1157 | Candyman | 2021 |
1158 | Candyman with Bees | 2021 |
1159 | Sherman Fields | 2021 |
1169 | Ternet Ninja | 2021 |
1178 | Apollo Creed | 2021 |
1177 | Rocky Balboa | 2021 |
1179 | Rocky Balboa | 2021 |
1140 | Shredder with Weapon | |
1189 | Rocky Balboa | 2021 |
1124 | Diana Prince | 2021 |
45 | Gandalf | 2013 |
41 | Glinda the Good Witch | 2013 |
40 | Cowardly Lion | 2013 |
40 | Cowardly Lion (Flocked) | 2013 |
39 | Scarecrow | 2013 |
38 | Tin Man | 2013 |
37 | Evil Minion (Metallic) | 2013 |
36 | Dave | 2013 |
35 | Carl (Glow in the Dark) | 2013 |
35 | Carl | 2013 |
37 | Evil Minion | 2013 |
34 | Agnes | 2013 |
33 | Gru | 2013 |
31 | Predator (Cloaked) | 2013 |
31 | Predator | 2013 |
30 | Alien | 2013 |
29 | Ape Soldier | 2013 |
27 | Dr. Zaius | 2013 |
26 | Cornelius | 2013 |
25 | Hannibal Lecter | 2013 |
28 | General Ursus | 2013 |
24 | Rorschach | 2013 |
23 | Dr. Manhattan | 2013 |
22 | RoboCop | 2013 |
24 | Rorschach (Bloody) | 2013 |
20 | Clubber Lang | 2012 |
19 | Apollo Creed | 2012 |
18 | Rocky Balboa | 2012 |
16 | Leonidas | 2012 |
10 | V for Vendetta | 2012 |
23 or 29 | Superman (Man of Steel) | 2013 |
Ghostbusters (Marshmallowed) (4-Pack) [Summer Convention] | 2014 | |
133 | The Crow | 2014 |
133 | The Crow (Glow in the Dark) | 2014 |
4 | ECTO-1 w/ Egon Spengler (Slimed) | 2014 |
126 | Fire Alarm Minion | 2014 |
125 | Hula Minion | 2014 |
132 | Gertie | 2014 |
131 | Elliott | 2014 |
130 | E.T. The Extra Terrestrial | 2014 |
91 | Manolo | 2014 |
93 | Xibalba | 2014 |
150 | Manolo Remembered | 2014 |
92 | Maria (Book of Life) | 2014 |
Ghostbusters (Marshmallowed) (4-Pack) [SDCC] | 2014 | |
Dr. Peter Venkman (Slimed) & Slimer (Metallic) | 2014 | |
118 | Metaluna Mutant | 2014 |
117 | The Phantom of the Opera | 2014 |
115 | The Mummy | 2014 |
114 | The Wolf Man | 2014 |
113 | The Bride of Frankenstein | 2014 |
112 | Frankenstein | 2014 |
111 | Dracula | 2014 |
109 | Stay Puft Marshmallow Man (Pink) | 2014 |
109 | Stay Puft Marshmallow Man (Pink Glow in the Dark) | 2014 |
109 | Stay Puft Marshmallow Man | 2014 |
108 | Slimer (Glow in the Dark) | 2014 |
108 | Slimer | 2014 |
106 | Dr. Egon Spengler | 2014 |
105 | Dr. Raymond Stantz | 2014 |
104 | Dr. Peter Venkman | 2014 |
103 | Autobot Drift | 2014 |
102 | Bumblebee | 2014 |
101 | Optimus Prime | 2014 |
100 | Toothless | 2014 |
99 | Barf & Belch | 2014 |
98 | Hookfang | 2014 |
97 | Stormfly | 2014 |
95 | Hiccup | 2014 |
90 | The Iron Giant | 2014 |
89 | Robby the Robot (Turquoise Metallic) | 2014 |
89 | Robby the Robot (Purple Metallic) | 2014 |
89 | Robby the Robot | 2014 |
86 | Tony Montana | 2014 |
96 | Astrid | 2014 |
85 | The Jesus | 2014 |
84 | Maude | 2014 |
83 | Donny | 2014 |
81 | The Dude | 2014 |
80 | Data | 2014 |
79 | Chunk | 2014 |
82 | Walter | 2014 |
76 | Sloth | 2014 |
72 | Crazy 88 | 2014 |
71 | Gogo Yubari | 2014 |
69 | Bill (Kill Bill) | 2014 |
70 | O-Ren Ishii | 2014 |
68 | The Bride | 2014 |
63 | Mia Wallace | 2014 |
64 | Jimmie | 2014 |
62 | Jules (Bloody) | 2014 |
62 | Jules | 2014 |
61 | Vincent Vega (Bloody) | 2014 |
61 | Vincent Vega | 2014 |
60 | Petra | 2014 |
59 | Ender | 2014 |
58 | Captain Spaulding | 2014 |
56 | Chucky | 2014 |
57 | Sam | 2014 |
54 | Deadite | 2014 |
54 | Deadite | 2014 |
53 | Ash | 2014 |
52 | Billy | 2014 |
43 | Silent Bob | 2014 |
42 | Jay | 2014 |
124 | Smaug | 2014 |
124 | Smaug (Yellow Eyes) | 2014 |
94 | La Muerte | 2014 |
254 | Oompa Loompa | 2015 |
253 | Willy Wonka | 2015 |
219 | Bruce Lee (Game Of Death) | 2015 |
218 | Bruce Lee (Enter The Dragon) (Black Pants) | 2015 |
232 | Toothless (Holiday) | 2015 |
257 | Daisy Domergue | 2015 |
255 | John The Hangman Ruth | 2015 |
258 | Sheriff Chris Mannix | 2015 |
256 | Major Marquis Warren | 2015 |
238 | White Goodman | 2015 |
237 | Peter La Fleur | 2015 |
Fire Alarm Minion (Glow in the Dark) | 2015 | |
220 | Travis Bickle | 2015 |
236 | Dr. Emmett Brown (1955 – w/ Jumper Cables) | 2015 |
167 | Au Naturel (Glow in the Dark) | 2015 |
228 | Peeta Mellark | 2015 |
227 | Effie Trinket | 2015 |
229 | President Snow | 2015 |
234 | Dale Doback | 2015 |
243 | Cousin Eddie | 2015 |
244 | Iron Giant (with Car) | 2015 |
207 | Deb | 2015 |
208 | Uncle Rico | 2015 |
233 | Brennan Huff | 2015 |
206 | Kip | 2015 |
204 | Napoleon Dynamite | 2015 |
205 | Pedro | 2015 |
216 | Edith Cushing | 2015 |
198 | Sir Bedevere | 2015 |
199 | French Taunter | 2015 |
197 | King Arthur | 2015 |
201 | Tim The Enchanter (With Rabbit) | 2015 |
217 | Mother Ghost | 2015 |
200 | Black Knight | 2015 |
192 | Ruby Rhod | 2015 |
194 | Mangalore | 2015 |
193 | Leeloo (Straps) | 2015 |
190 | Leeloo | 2015 |
189 | Korben Dallas | 2015 |
191 | Jean-Baptiste Emanuel Zorg | 2015 |
195 | Diva Plavalaguna | 2015 |
212 | Riff Raff | 2015 |
213 | Magenta | 2015 |
210 | Janet Weiss | 2015 |
214 | Columbia | 2015 |
222 | Fat Amy | 2015 |
221 | Beca | 2015 |
223 | Aubrey | 2015 |
179 | Mr. Miyagi | 2015 |
188 | Ted (Beer Bottle) | 2015 |
187 | Ted (Remote) | 2015 |
166 | Bored Silly Kevin | 2015 |
167 | Au Naturel | 2015 |
168 | King Bob | 2015 |
169 | Cro-Minion | 2015 |
170 | Eye Matie | 2015 |
185 | Jean Girard | 2015 |
184 | Cal Naughton Jr. | 2015 |
183 | Ricky Bobby | 2015 |
147 | Claire Standish | 2015 |
146 | John Bender | 2015 |
149 | Richard Vernon | 2015 |
145 | Brian Johnson | 2015 |
144 | Andrew Clark | 2015 |
181 | Connor MacManus | 2015 |
182 | Murphy MacManus | 2015 |
177 | McLovin | 2015 |
175 | Evan | 2015 |
176 | Seth | 2015 |
186 | Short Fuse | 2015 |
136 | Nosferatu | 2015 |
173 | Morton Schmidt | 2015 |
65 | Butch Coolidge | 2015 |
174 | Greg Jenko | 2015 |
138 | Jake Ryan | 2015 |
139 | Ted (The Geek) | 2015 |
161 | Skipper | 2015 |
163 | Rico | 2015 |
164 | Private | 2015 |
162 | Kowalski | 2015 |
158 | Agent Smith | 2015 |
160 | Trinity | 2015 |
140 | Long Duck Dong | 2015 |
159 | Morpheus | 2015 |
142 | Domo Ghostbuster | 2015 |
141 | Stay Domo | 2015 |
157 | Neo | 2015 |
151 | Jack Burton | 2015 |
143 | Domo Slimer | 2015 |
152 | Gracie Law | 2015 |
154 | Rain | 2015 |
156 | Lightning | 2015 |
155 | Thunder | 2015 |
129 | Queen Jupiter | 2015 |
127 | Jupiter Jones | 2015 |
128 | Caine Wise | 2015 |
240 | Shaun (Shaun of the Dead) | 2015 |
241 | Ed | 2015 |
153 | Lo Pan | 2015 |
230 | Katniss „Wedding Dress“ | 2015 |
225 | Katniss “The Girl on Fire” | 2015 |
226 | Katniss Everdeen | 2015 |
239 | Godzilla (Ghost) (Glow in the Dark) | 2015 |
239 | Godzilla (Black & White) | 2015 |
Universal Monsters (Black & White) (4-Pack) | 2015 | |
231 | Katniss (The Mockingjay) | 2015 |
Universal Monsters (Black & White) (Metallic) (4-Pack) | 2015 | |
268 | Mr. Darcy Prototype | 2016 |
379 | Aguilar (Crouching) | 2016 |
Freddy Krueger & Jason Voorhees (2-Pack) | 2016 | |
368 | William Wallace (Bloody) | 2016 |
Clark Griswold & Cousin Eddie (2 Pack) | 2016 | |
Freddy Krueger & Jason Voorhess (2 Pack) | 2016 | |
383 | Ted | 2016 |
382 | Bill (Bill and Ted’s) | 2016 |
380 | Holly Golightly | 2016 |
368 | William Wallace | 2016 |
358 | Alex DeLarge | 2016 |
324 | Edward Cullen (Tuxedo) | 2016 |
321 | Bella Swan | 2016 |
322 | Jacob Black | 2016 |
320 | Edward Cullen | 2016 |
323 | Bella Swan (Wedding Dress) | 2016 |
260 | Jake Portman | 2016 |
Abby Yates, Patty Tolan, Erin Gilbert, & Jillian Holtzmann (4-Pack) [FYE] | 2016 | |
262 | Miss Peregrine | 2016 |
263 | Mr. Barron | 2016 |
344 | Paul Feig | 2016 |
366 | Ludo | 2016 |
363 | Sarah & Worm | 2016 |
364 | Jareth | 2016 |
261 | Emma Bloom | 2016 |
264 | The Twins (2-Pack) | 2016 |
354 | Captain Kirk (Star Trek Beyond) (Survival Suit) | 2016 |
367 | Hoggle | 2016 |
308 | Rowan’s Ghost (Glow in the Dark) | 2016 |
357 | Krall | 2016 |
353 | Uhura | 2016 |
351 | Chekov | 2016 |
350 | Sulu | 2016 |
352 | Scotty (Star Trek Beyond) | 2016 |
349 | Bones | 2016 |
348 | Spock (Star Trek Beyond) | 2016 |
347 | Captain Kirk (Star Trek Beyond) | 2016 |
339 | Jen | 2016 |
343 | UrSol The Chanter | 2016 |
342 | The Chamberlain Skeksis | 2016 |
341 | Aughra | 2016 |
316 | The Big Friendly Giant | 2016 |
319 | Cameron Frye | 2016 |
335 | Knives Chau | 2016 |
334 | Ramona Flowers | 2016 |
333 | Scott Pilgrim | 2016 |
301 | Alien Warrior | 2016 |
300 | David Levinson (Independence Day: Resurgence) | 2016 |
299 | Jake Morrison | 2016 |
332 | Augustus Gloop | 2016 |
330 | Mike Teevee | 2016 |
329 | Veruca Salt | 2016 |
328 | Grandpa Joe | 2016 |
346 | Alien Queen | 2016 |
327 | Charlie Bucket | 2016 |
312 | Prince Vultan | 2016 |
311 | General Klytus | 2016 |
345 | Ellen Ripley | 2016 |
310 | Ming the Merciless | 2016 |
309 | Flash Gordon | 2016 |
Durotan & Orgrim (2-Pack) | 2016 | |
292 | Karen | 2016 |
291 | Gretchen | 2016 |
290 | Cady | 2016 |
289 | Regina | 2016 |
308 | Rowan’s Ghost | 2016 |
307 | Gertrude Eldridge | 2016 |
305 | Jillian Holtzmann | 2016 |
302 | Patty Tolan | 2016 |
288 | Orgrim | 2016 |
285 | King Llane | 2016 |
296 | Duke | 2016 |
297 | Snowball | 2016 |
294 | Gidget | 2016 |
295 | Chloe | 2016 |
293 | Max | 2016 |
287 | Durotan | 2016 |
284 | Lothar | 2016 |
283 | Alien (Independence Day) (Exposed) | 2016 |
286 | Garona | 2016 |
283 | Alien (Independence Day) | 2016 |
282 | David Levinson | 2016 |
277 | Luke Hobbs | 2016 |
276 | Brian O’Conner | 2016 |
275 | Dom Toretto | 2016 |
281 | Steve Hiller | 2016 |
250 | Po (Kung Fu Panda) | 2016 |
252 | Po With Hat | 2016 |
279 | Donkey | 2016 |
280 | Puss In Boots | 2016 |
278 | Shrek | 2016 |
266 | Elizabeth Bennet | 2016 |
267 | Jane Bennet | 2016 |
268 | Mr. Darcy | 2016 |
269 | Parson Collins | 2016 |
270 | Lady Catherine | 2016 |
271 | Mrs. Featherstone | 2016 |
248 | Dionne Davenport | 2016 |
247 | Cher Horowitz | 2016 |
340 | Kira And Fizzgig (Closed Mouth) | 2016 |
340 | Kira And Fizzgig | 2016 |
326 | Jane of the Volturi Guard (Hood Up) | 2016 |
325 | Jane of the Volturi Guard | 2016 |
318 | Ferris Bueller (Dancing) | 2016 |
317 | Ferris Bueller | 2016 |
381 | Conan the Barbarian | 2016 |
249 | Amber | 2016 |
251 | Tigress | 2016 |
304 | Erin Gilbert | 2016 |
491 | Kevin (Home Alone) | 2017 |
Deadite & Ash (2-Pack) | 2017 | |
468 | Tiffany Prototype | 2017 |
229 | Wonder Woman (Cloaked) | 2017 |
469 | Annabelle (Bloody) | 2017 |
512 | Nux | 2017 |
474 | Pennywise (With Wig) (Yellow eyes) | 2017 |
511 | Nux (Goggles) | 2017 |
522 | James Bond (From The Spy Who Loved Me) | 2017 |
519 | Golden Girl (from Goldfinger) | 2017 |
521 | Blofeld (from You Only Live Twice) | 2017 |
520 | Oddjob (From Goldfinger) | 2017 |
523 | Jaws (from The Spy Who Loved Me) | 2017 |
524 | James Bond (From Dr. No) | 2017 |
518 | James Bond (from Goldfinger) | 2017 |
490 | Sark (Metallic) | 2017 |
490 | Sark | 2017 |
489 | Tron (Metallic) | 2017 |
489 | Tron | 2017 |
488 | Buddy Elf (Snowballs) | 2017 |
487 | Narwhal | 2017 |
486 | Papa Elf | 2017 |
485 | Jovie | 2017 |
484 | Buddy The Elf (Jack-In-The-Box) | 2017 |
484 | Buddy The Elf (w/ Syrup) | 2017 |
492 | Harry (Home Alone) | 2017 |
495 | Professor Shelly Oberon | 2017 |
494 | Dr. Smolder Bravestone | 2017 |
Mia & Sebastian | 2017 | |
482 | Predator (Masked) | 2017 |
481 | Joi | 2017 |
479 | Luv | 2017 |
477 | Deckard | 2017 |
476 | Officer K | 2017 |
480 | Sapper | 2017 |
480 | Sapper (Helmet) | 2017 |
478 | Wallace | 2017 |
472 | Pennywise (With Boat) (Sepia) | 2017 |
Batman and Aquaman (2-Pack) | 2017 | |
468 | Tiffany (Bloody) | 2017 |
468 | Tiffany | 2017 |
467 | Carrie (Bloody) | 2017 |
466 | Norman Bates | 2017 |
456 | Jack Torrance | 2017 |
458 | Danny Torrance | 2017 |
456 | Jack Torrance | 2017 |
336 | Scott Pilgrim (Plumtree Shirt) | 2017 |
439 | Doghan Daguis (Brown Bag) | 2017 |
430 | Xenomorph | 2017 |
454 | Maurice | 2017 |
429 | Daniels | 2017 |
428 | David | 2017 |
420 | Fluffy | 2017 |
442 | Da | 2017 |
439 | Doghan Daguis (Black Bag) | 2017 |
440 | Comm. Arun Filitt | 2017 |
462 | Harry | 2017 |
Tourist Dave and Tourist Jerry (2-Pack) | 2017 | |
464 | Valentine | 2017 |
465 | Gazelle | 2017 |
455 | Bad Ape | 2017 |
463 | Eggsy | 2017 |
431 | Neomorph with Toddler | 2017 |
451 | The Man in Black | 2017 |
450 | The Gunslinger | 2017 |
438 | Laureline | 2017 |
437 | Valerian | 2017 |
275 | Ghost of Will Turner | 2017 |
439 | Doghan Daguis (Green Bag) | 2017 |
274 | Captain Salazar (Ghost) | 2017 |
274 | Captain Salazar | 2017 |
